
General Specification
Size: 120×120×38mm
Airflow: 122~162m³/hr 72-95CFM
Weight: 480g
Noise: 39~48dBA
Impeller: PBT Black
Size: Frame: Aluminum Alloy
Airflow: Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C
Specific Parameters-with stainless steel mounting bracket and plastic fan guard
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | |
M³/hr | CFM | |||||||||
12038MBP-110B | Ball | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 |
12038MBP-230B | Ball | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 |
12038MBP-380B | Ball | 380 | 50/60 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 |
12038MBP-110S | Sleeve | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 |
12038MBP-230S | Sleeve | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 |
12038MBP-380S | Sleeve | 380 | 50/60 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 |
"B" means Ball, "S" means Sleeve, Current, Speed can be customer made