General Specification
Size: 80×80×25mm
Airflow: 24~39m³/hr 14-23CFM
Weight: 208g
Noise: 22~30dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
8025-110BH | Ball | 110 | 60 | 0.12 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
8025-230BH | Ball | 230 | 50 | 0.07 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
8025-110SH | Sleeve | 100 | 60 | 0.12 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
8025-230SH | Sleeve | 230 | 50 | 0.07 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
"B" means Ball, "S" means Sleeve, "H" means High Speed, "M" means Middle Speed,
Current, Speed can be customer made