Out products are widely used in the control panels, junction boxes, power distribution box, automation equipment, electronic and power device, welding machine, packing etc.
Normal Color: RAL 7035, RAL 7032, (other color can be customer made)
NTL-SFF322 | |
Axial fan, ball bearing | service life L10 at +40 °C (+104°F): min. 56,000h rotor meta |
Connection | 3-pole clamp for 2.5mm², clamping torque 0.8Nm max. |
Enclosure cut-out | 291 x 291mm |
Mounting frame | Screw Fixing Type, Easy to open the cover |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | New ABS material confirm to RoHS, Fireproof or not fireproof can be choose |
Operating/Storage temperature | -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 75% RH (non-condensing) |
Protection type/Protection class | IP54 / I (earthed) |
Model | Power | Fan Size | Air Flow Rate | Air Flow Rate | Power | Current | Noise |
SF323 | - | without fan | - | - | - | - | - |
SFF322-230A-C | 230VAC | 200×200×60 | 800/1000 | 400 | 48/63 | 0.23/0.28 | 63/66 |
SFF322A-230B-C | 230VAC | 200×200×60 | 800/1000 | 480 | 48/63 | 0.23/0.28 | 63/66 |
SFF322A-230C-C | 230VAC | Ø220×60 | 800/1000 | 550 | 48/63 | 0.23/0.28 | 63/66 |
SFF322A-230D-C | 230VAC | 225×225×80 | 1000/1150 | 700 | 72/80 | 0.33/0.35 | 63/66 |
SFF322-230E-C | 230VAC | 280×280×80 | 1200/1400 | 850 | 120/160 | 0.5/0.7 | 65/70 |
SFF322-115A-C | 115VAC | 200×200×60 | 800/1000 | 480 | 48/63 | 0.42 | 63/66 |
SFF322A-115B-C | 115VAC | 200×200×60 | 800/1000 | 480 | 48/63 | 0.42 | 63/66 |
SFF322A-115C-C | 115VAC | Ø220×60 | 800/1000 | 480 | 48/63 | 0.42 | 63/66 |
SFF322A-115D-C | 115VAC | 225×225×80 | 1000/1150 | 700 | 70/80 | 0.65/0.7 | 63/66 |
SFF322-115E-C | 115VAC | 280×280×80 | 1200/1400 | 850 | 120/160 | 1/1/1.4 | 65/70 |
SFF322-400A-C | 400VAC | 200×200×60 | 800/1000 | 400 | 60 | 0.2 | 63/66 |
SFF322A-400B-C | 400VAC | 200×200×60 | 800/1000 | 480 | 60 | 0.2 | 63/66 |
SFF322A-400C-C | 400VAC | Ø220×60 | 800/1000 | 480 | 60 | 0.2 | 63/66 |
SFF322A-400D-C | 400VAC | 225×225×80 | 1000/1150 | 700 | 72/80 | 0.2 | 63/66 |
SFF322-400E-C | 400VAC | 280×280×80 | 1200/1400 | 850 | 120 | 0.36 | 65/70 |
SFF322A-12-C | 12VDC | 200×200×60 | 1008 | 700 | 24 | 2 | 68 |
SFF322A-24-C | 24VDC | 200×200×60 | 1008 | 700 | 24 | 1 | 68 |
SFF322A-48-C | 48VDC | 200×200×60 | 1008 | 700 | 24 | 0.5 | 68 |
Normally is airflow direction"Out", if you need airflow direction "In", when place order, please advice.