28 items Patent
28 items Patent
Fan filters are used to provide an optimum climate in enclosures and cabinets with electrical/electronic components. The interior temperature of an enclosure can be reduced by channelling cooler filtered outside air into the enclosure thus expelling heated internal air. The resulting airflow prevents formation of localised hot pockets in installations and protects electronic components from overheating.
NTL-FF255-W | |
Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 37,000 h fan body aluminium, rotor metal |
Connection | 2 stranded wires, 160mm |
Enclosure cut-out | 225×225+1 mm |
Mounting frame | screw fixing type, easy to open the cover |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | ABS or PC/ABS with UL listed and RoHS |
Operating/Storage temperature | -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP55 / I (earthed) |
Note | other voltages on request |
Art. No. | Power supply | Fan size (mm) | Air flow rate (free blow) (m3/h) | Air flow rate (with mat) (m3/h) | Power consumption (W) | Current consumption (A) |
F255W | - | without fan | - | - | - | - |
FF255W-230A-C | 230VAC | Ø172×51 | 336 | 198 | 26 | 0.23 |
FF255W-230B-C | 230VAC | 172×150×51 | 336 | 198 | 30.6 | 0.23 |
FF255W-230C-C | 230VAC | Ø220×60 | 890 | 530 | 60 | 0.22 |
FF255W-230D-C | 230VAC | 200×200×60 | 780 | 460 | 60 | 0.22 |
FF255WA-230E-C | 230VAC | Ø172×51 | 336 | 198 | 26 | 0.23 |
FF255WA-230F-C | 230VAC | 172×150×51 | 336 | 198 | 30.6 | 0.23 |
FF255WA-230G-C | 230VAC | 180×180×65 | 671 | 395 | 45 | 0.22 |
FF255W-115A-C | 115VAC | Ø220×60 | 890 | 530 | 60 | 0.45 |
FF255W-115B-C | 115VAC | 200×200×60 | 780 | 460 | 60 | 0.40 |
FF255WA-115C-C | 115VAC | Ø172×51 | 336 | 198 | 26 | 0.48 |
FF255WA-115D-C | 115VAC | 172×150×51 | 336 | 198 | 30.6 | 0.50 |
FF255WA-115E-C | 115VAC | 180×180×65 | 671 | 395 | 45 | 0.50 |
FF255WA-D-C | 120&230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.43/0.4 |
FF255W-400A-C | 400VAC | Ø220×60 | 890 | 530 | 60 | 0.20 |
FF255W-400B-C | 400VAC | 200×200×60 | 780 | 460 | 60 | 0.20 |
FF255WA-400C-C | 400VAC | Ø172×51 | 336 | 198 | 26 | 0.13 |
FF255WA-400D-C | 400VAC | 172×150×51 | 336 | 198 | 30.6 | 0.13 |
FF255WA-400E-C | 400VAC | 180×180×65 | 586/671 | 380 | 42/50 | 0.15 |
FF255WA-12A-C | 12VDC | 172×150×51 | 374 | 260 | 12 | 1 |
FF255W-12B-C | 12VDC | 200×200×60 | 1008 | 480 | 24 | 2 |
FF255WA-24A-C | 24VDC | 172×150×51 | 374 | 260 | 12 | 0.5 |
FF255W-24B-C | 24VDC | 200×200×60 | 1008 | 480 | 24 | 1 |
FF255WA-48A-C | 48VDC | 172×150×51 | 374 | 260 | 12 | 0.25 |
FF255W-48B-C | 48VDC | 200×200×60 | 1008 | 480 | 24 | 0.5 |

